Members & Revenue
Manage your community and track subscription growth.
Total Revenue (YTD)
£12,450.00
Monthly Recurring
£3,120.00
Pending Renewals
18
Avg. Retention
94%
Showing 142 Active Members
| Member Name | Joined | Plan | Status | ||
|---|---|---|---|---|---|
| Sarah Jenkins | sarah.j@example.com | Jan 12, 2026 | Annual | Active | Manage |
| Emma Thompson | emma.t@ritual.co.uk | Feb 04, 2026 | Monthly | Active | Manage |
| Jessica Wright | jess@outlook.com | Apr 07, 2026 | Monthly | 7-Day Trial | Manage |
| Chloe Miller | chloe.m@gmail.com | Nov 22, 2025 | 6-Monthly | Active | Manage |
| Alice Peterson | alice.p@icloud.com | Aug 15, 2025 | Annual | Cancelled | Reinstate |
SECURE STRIPE INTEGRATION ACTIVE